IBM Softlayer
Region | BlobCity Code | Status |
---|---|---|
Amsterdam 01, The Netherlands | ibm-ams01 | Beta |
Amsterdam 03, The Netherlands | ibm-ams03 | Beta |
Chennai, India | ibm-che01 | Coming Soon |
Dallas 01, USA | ibm-dal01 | Beta |
Dallas 02, USA | ibm-dal02 | Beta |
Dallas 05, USA | ibm-dal05 | Beta |
Dallas 06, USA | ibm-dal06 | Beta |
Dallas 07, USA | ibm-dal07 | Beta |
Dallas 09, USA | ibm-dal09 | Beta |
Dallas 10, USA | ibm-dal10 | Beta |
Frankfurt, Germany | ibm-fra02 | Beta |
Hong Kong, China | ibm-hkg02 | Beta |
Houston, USA | ibm-hou02 | Beta |
London, England | ibm-lon02 | Beta |
Melbourne, Australia | ibm-mel01 | Beta |
Milan, Italy | ibm-mil01 | Beta |
Montreal, Canda | ibm-mon01 | Beta |
Paris, France | ibm-par01 | Beta |
Queretaro, Mexico | ibm-mex01 | Beta |
San Jose 01, USA | ibm-sjc01 | Beta |
San Jose 03, USA | ibm-sjc03 | Beta |
Sao Paulo, Brazil | ibm-sao01 | Beta |
Seattle, USA | ibm-sea01 | Beta |
Singapore | ibm-sng01 | Beta |
Sydney, Australia | ibm-syd01 | Beta |
Toronto, Canada | ibm-tor01 | Beta |
Washington D.C 01, USA | ibm-wdc01 | Beta |
Washington D.C 04, USA | ibm-wdc04 | Beta |
Amazon Web Services
Region | BlobCity Code | Status |
---|---|---|
US East (N. Virginia) | aws-us-east-1 | Coming Soon |
US West (N. California) | aws-us-west-1 | Coming Soon |
US West (Oregon) | aws-us-west-2 | Coming Soon |
Asia Pacific (Mumbai) | aws-ap-south-1 | Coming Soon |
Asia Pacific (Seoul) | aws-ap-northeast-2 | Coming Soon |
Asia Pacific (Singapore) | aws-ap-southeast-1 | Coming Soon |
Asia Pacific (Sydney) | aws-ap-southeast-2 | Coming Soon |
Asia Pacific (Tokyo) | aws-ap-northeast-1 | Coming Soon |
EU (Frankfurt) | aws-eu-central-1 | Coming Soon |
EU (Ireland) | aws-eu-west-1 | Coming Soon |
South America (Sao Paulo) | aws-sa-east-1 | Coming Soon |
Google Cloud Compute
Region | BlobCity Code | Status |
---|---|---|
Council Bluffs, IA | gcp-us-central1 | Coming Soon |
Berkeley Country, SC | gcp-us-east1 | Coming Soon |
The Dalles, OR | gcp-us-west1 | Coming Soon |
St. Ghislain, Belgium | gcp-europe-west1 | Coming Soon |
Changhua County, Taiwan | gcp-asia-east1 | Coming Soon |
Digital Ocean
Region | BlobCity Code | Status |
---|---|---|
San Francisco 01, USA | do-sfo1 | Coming Soon |
San Francisco 02, USA | do-sfo2 | Coming Soon |
Toronto, Canada | do-tor | Coming Soon |
New York City 01, USA | do-nyc1 | Coming Soon |
New York City 02, USA | do-nyc2 | Coming Soon |
New York City 03, USA | do-nyc3 | Coming Soon |
London, England | do-lon | Coming Soon |
Amsterdam 02, The Netherlands | do-ams2 | Coming Soon |
Amsterdam 03, The Netherlands | do-ams3 | Coming Soon |
Frankfurt, Germany | do-fra | Coming Soon |
Bangalore, India | do-blr | Coming Soon |
Singapore | do-sin | Coming Soon |
Microsoft Azure
Region | BlobCity Code | Status |
---|---|---|
Central US, Iowa | azu-central-us | Coming Soon |
East US, Virginia | azu-east-us | Coming Soon |
East US 2, Virginia | azu-east-us-2 | Coming Soon |
US Gov Iowa, Iowa | azu-us-gov-iowa | Coming Soon |
US Gov Virginia, Virginia | azu-us-gov-virginia | Coming Soon |
North Central US, Illinois | azu-north-central-us | Coming Soon |
South Central US, Texas | azu-south-central-us | Coming Soon |
West US, California | azu-west-us | Coming Soon |
West US 2, West US 2 | azu-west-us-2 | Coming Soon |
West Central US, West Central | azu-west-central-us US | Coming Soon |
North Europe, Ireland | azu-north-europe | Coming Soon |
West Europe, Netherlands | azu-west-europe | Coming Soon |
East Asia, Hong Kong | azu-east-asia | Coming Soon |
Southeast Asia, Singapore | azu-southeast-asia | Coming Soon |
Japan East, Tokyo, Saitama | azu-japan-east | Coming Soon |
Japan West, Osaka | azu-japan-west | Coming Soon |
Brazil South, Sao Paulo State | azu-brazil-south | Coming Soon |
Australia East, New South Wales | azu-australia-east | Coming Soon |
Central India, Pune | azu-central-india | Coming Soon |
South India, Chennai | azu-south-india | Coming Soon |
West India, Mumbai | azu-west-india | Coming Soon |
China East, Shanghai | azu-china-east | Coming Soon |
China North, Beijing | azu-china-north | Coming Soon |
Canada Centra, Toronto | azu-canada-central | Coming Soon |
Canada East, Quebec City | azu-canada-central | Coming Soon |
US DoD East | azu-us-dod-east | Coming Soon |
US DoD West | azu-us-dod-west | Coming Soon |
Germany Central, Frankfurt | azu-germany-central | Coming Soon |
Germany Northeast, Magdeburg | azu-germany-northeast | Coming Soon |
United Kingdom South | azu-united-kingdom-south | Coming Soon |
United Kingdom West | azu-united-kingdom-west | Coming Soon |
Korea Central, Seoul | azu-korea-central | Coming Soon |
Korea South | azu-korea-south | Coming Soon |
Rackspace
Region | BlobCity Code | Status |
---|---|---|
Dallas-Fort-Worth, USA | rack-dfw | Coming Soon |
Chicago, USA | rack-ord | Coming Soon |
Northern Virginia, USA | rack-iad | Coming Soon |
London, England | rack-lon | Coming Soon |
Sydney, Australia | rack-syd | Coming Soon |
Hong Kong, China | rack-hog | Coming Soon |
Exoscale
Region | BlobCity Code | Status |
---|---|---|
CH-DK-2 | exo-ch-dk-2 | Coming Soon |
CH-GVA-2 | exo-ch-gva-2 | Coming Soon |